If you are over 60, benefit from a higher rate of interest for your hard-earned savings with our Senior Citizens Savings Accounts. To rest easy about your post-retirement future, call us today.
Senior Citizens Savings
Eligibility and Other Info
More options for your dream
AFC offers you a range of other financial solutions to meet your diverse needs. Click on your desired product below to find out more details…
Fixed Deposit Interest Rates
Fixed Deposit interest rate per annum with effect from 05th September 2023.
Period කාලය காலம் | Monthly මාසික மாதாந்திர | A.E.R වා.ස.පො.අ | Maturity කල්පිරිමේදී முதிர்ச்சி | A.E.R වා.ස.පො.අ |
---|---|---|---|---|
1 Month | - | - | 8.00% | 8.30% |
3 Months | 8.25% | 8.57% | 8.50% | 8.77% |
4 Months | 9.25% | 9.65% | 9.50% | 9.80% |
5 Months | 8.25% | 8.57% | 8.50% | 8.71% |
6 Months | 8.50% | 8.84% | 9.00% | 9.20% |
9 Months | 8.50% | 8.84% | 9.00% | 9.10% |
10 Months | 9.50% | 9.92% | 10.00% | 10.08% |
12 Months | 9.00% | 9.38% | 10.00% | 10.00% |
15 Months | 9.00% | 9.38% | 10.00% | 9.88% |
18 Months | 9.50% | 9.92% | 10.50% | 10.24% |
24 Months | 10.00% | 10.47% | 10.50% | 10.00% |
30 Months | 10.00% | 10.47% | 10.50% | 9.77% |
36 Months | 10.00% | 10.47% | 10.75% | 9.77% |
48 Months | 10.50% | 11.02% | 11.00% | 9.54% |
60 Months | 10.50% | 11.02% | 11.75% | 9.68% |
More Information
Make an Inquiry
Not found what you are looking for? Let us help you with the information you need. Please fill out our contact form below and we shall get in touch with you soon.
At Alliance Finance Company we are here to help you.
Your questions and feedback are important to us. Just call us or drop us an email for all your inquiries and comments.